Opposition dominates in Davao, 7-3-2

May. 29, 2007

Below is the final, official results in the senatorial race in Davao City:

1. Escudero, francis joseph 268, 350

2. Legarda, loren 252, 381

3. Lacson, panfilo 246, 354

4. Aquino, benigno simeon iii 246, 121

5. Pangilinan, francis 218, 579

6. Pimentel, aquilino 217, 854

7. Honasan, gregorio 209, 266

8. Zubiri, juan miguel 201, 129

9. Villar, manuel, jr 200, 819

10. Cayetano, Alan peter 191, 373

11. Arroyo, joker 176, 133

12. Angara, edgardo 173, 412

13. Trillanes, antonio iv 173, 143

14. Recto, ralph 143, 558

15. Defensor, michael 140, 971

16. Pichay, prospero, jr 138, 702

17. Roco, sonia 134, 286

18. Osme?a, john henry 127, 963

19. Montano, cesar 116, 671

20. Magsaysay, vicente 94, 121

21. Coseteng, anna dominique 77, 078

22. Sotto, vicente iii 76, 731

23. Oreta, teresa tao 55, 423

24. Kiram, jamalul 47, 285

25. Singson, luis 39, 492

26. Gomez, richard 32, 077

27. Bautista, martin 16, 491

28. Paredes, zosimo jesus ii 14, 023

29. Chavez, melchor 11, 548

30. Cayetano, Joselito 9, 587

31. Sison, adrian 8, 061

32. Estrella, antonio 5, 249

33. Wood, victor 4, 837

34. Lozano, oliver 4, 366

35. Cantal, felix 2, 102

36. Enciso, ruben 1, 683

37. Orpilla, eduardo 1, 504

comments powered by Disqus